Locker Beef
| Whole Beef (600-700 lb avg.) | $ 2.94/lb |
| Halves (300-350 lb avg.) | $ 3.01/lb |
| Mixed Quarter (150 -175 lb avg.) | $ 3.08/lb |
| Above figures are hanging carcass values and include cutting and wrapping. | |
Beef Sausage
| Mild breakfast - ground | $ 3.80/lb |
| Sagey breakfast - ground | $ 3.80/lb |
| Bratwurst - link | $ 6.18/lb |
| Smoked Bratwurst - Links | $ 6.18/lb |
| Smoked Sausage - Links | $ 6.18/lb |
| Smoked German Sausage - Links | $ 6.18/lb |
| Beef Snack Sticks | $ 9.25/lb |
| Cheese Smokies | $ 7.20/lb |
| Summer Sausage | $ 6.18/lb |
Individual Cuts
| Grilling Steaks | |
| Rib Steak | $ 10.09/lb |
| Ribeye Steak | $ 10.29/lb |
| T-Bone Steak | $ 10.99/lb |
| Porterhouse Steak | $ 9.99/lb |
| Top Sirloin Steak | $ 7.83/lb |
| Flat Iron Steak | $ 8.49/lb |
| Shoulder Tender Steak | $ 7.89/lb |
| Ranch Cut Steak | $ 7.69/lb |
| Sirloin Tip Steak | $ 6.99/lb |
| New York Steak | $ 13.79/lb |
| Filet Mignon | $ 15.97/lb |
| Marinating Steaks | |
| Top Round Steak | $ 5.59/lb |
| Eye of Round Steak | $ 5.69/lb |
| Flank Steak | $ 8.79/lb |
| Pot Roasts | |
| Cross Rib Roast | $ 5.99/lb |
| Bottom Round Roast | $ 4.89/lb |
| Chuck Roast | $ 4.79/lb |
| Stew Meat | $ 5.19/lb |
| Oven Roasts | |
| Sirloin Tip Roast | $ 6.69/lb |
| Tenderloin Roast | $ 15.99/lb |
| Rib Roast | $ 9.99/lb |
| Prime Rib | $ 12.39/lb |
| Miscellaneous Beef | |
| Extra Lean Ground Beef | $ 3.49/lb |
| 1/3 lb. Ground Patties | $ 4.09/lb |
| Cubed Steak | $ 5.59/lb |
| Short Ribs | $ 2.99/lb |
| Brisket | $ 3.69/lb |
Box of Beef
| 12 lbs. assorted steaks, 12 lbs. assorted roasts, 12 lbs. extra lean ground beef | |
| 36 lbs. approximate total | $ 185.00 |
Box Specials
| Special Packages - 20 lbs. Hamburger | $ 66.00 |
| Box of Steak -18 lbs grilling steaks | $ 180.00 |
All Natural Pork
| Pork | |
| Whole Hog (170 lbs average weight) | $ 2.95/lb |
| Half Hog (90 lbs average weight) | $ 3.05/lb |
| Individual Cuts | |
| Pork Chops (4 per package) | $ 4.19/lb |
| Pork Steaks (4 per package) | $ 3.99/lb |
| Pork Roast | $ 3.49/lb |
| Spare Ribs | $ 3.29/lb |
| Pork Sausage (ground) | $ 3.80/lb |
| Smoked Ham Whole (bone in) | $ 3.89/lb |
| Smoked Ham Half (bone in) | $ 3.99/lb |
| Smoked Bacon | $ 4.95/lb |
*** Please note $50 minimum order.
Interested in finding out more about Farm Direct Piedmontese Beef?